Tanner Houck
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 9 | 0 | 0 | 3 | 8.04 | 43.2 | 57 | 39 | 17 | 32 | 1.695 | 0 |
| 2024 | BOS | 30 | 0 | 9 | 10 | 3.12 | 178.2 | 156 | 62 | 48 | 154 | 1.142 | 0 |
| 2023 | BOS | 21 | 0 | 6 | 10 | 5.01 | 106.0 | 104 | 59 | 41 | 99 | 1.368 | 0 |
| 2022 | BOS | 32 | 8 | 5 | 4 | 3.15 | 60.0 | 49 | 21 | 22 | 56 | 1.183 | 8 |
| 2021 | BOS | 18 | 0 | 1 | 5 | 3.52 | 69.0 | 57 | 27 | 21 | 87 | 1.130 | 1 |
| 2020 | BOS | 3 | 0 | 3 | 0 | 0.53 | 17.0 | 6 | 1 | 9 | 21 | 0.882 | 0 |
Game log