Trevor Megill
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 50 | 1 | 6 | 3 | 2.49 | 46.2 | 36 | 13 | 17 | 60 | 1.128 | 30 |
| 2024 | MIL | 48 | 2 | 1 | 3 | 2.72 | 46.1 | 33 | 14 | 14 | 50 | 1.014 | 21 |
| 2023 | MIL | 31 | 11 | 1 | 0 | 3.63 | 34.2 | 35 | 14 | 12 | 52 | 1.356 | 0 |
| 2022 | MIN | 39 | 13 | 4 | 3 | 4.80 | 44.2 | 50 | 24 | 17 | 49 | 1.489 | 0 |
| 2021 | CHC | 28 | 9 | 1 | 2 | 8.37 | 23.2 | 36 | 22 | 8 | 30 | 1.859 | 0 |
Game log