Tylor Megill
.214 AVG
0 HR
0 RBI
.563 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 18 | 28 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | .214 | .241 | .321 | .563 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 14 | 0 | 5 | 5 | 3.95 | 68.1 | 60 | 30 | 33 | 89 | 1.361 | 0 |
| 2024 | NYM | 16 | 1 | 4 | 5 | 4.04 | 78.0 | 70 | 35 | 32 | 91 | 1.308 | 0 |
| 2023 | NYM | 25 | 0 | 9 | 8 | 4.70 | 126.1 | 141 | 66 | 58 | 105 | 1.575 | 0 |
| 2022 | NYM | 15 | 2 | 4 | 2 | 5.13 | 47.1 | 46 | 27 | 13 | 51 | 1.246 | 0 |
| 2021 | NYM | 18 | 0 | 4 | 6 | 4.52 | 89.2 | 88 | 45 | 27 | 99 | 1.283 | 0 |
Game log