Justin Steele
.154 AVG
0 HR
0 RBI
.308 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHC | 17 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .154 | .154 | .154 | .308 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 3 | 0 | 3 | 0 | 3.37 | 18.2 | 16 | 7 | 4 | 16 | 1.071 | 0 |
| 2024 | CHC | 24 | 0 | 5 | 5 | 3.07 | 134.2 | 111 | 46 | 37 | 135 | 1.099 | 0 |
| 2023 | CHC | 30 | 0 | 16 | 5 | 3.06 | 173.1 | 167 | 59 | 36 | 176 | 1.171 | 0 |
| 2022 | CHC | 24 | 0 | 4 | 7 | 3.18 | 119.0 | 111 | 42 | 50 | 126 | 1.353 | 0 |
| 2021 | CHC | 20 | 3 | 4 | 4 | 4.26 | 57.0 | 50 | 27 | 27 | 59 | 1.351 | 0 |
Game log