Ryan Thompson
3.92 ERA
3-2 W-L
36 K
1.331 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 48 | 18 | 3 | 2 | 3.92 | 41.1 | 42 | 18 | 13 | 36 | 1.331 | 1 |
| 2024 | AZ | 67 | 16 | 7 | 5 | 3.26 | 66.1 | 64 | 24 | 15 | 52 | 1.191 | 2 |
| 2023 | TB | 18 | 7 | 1 | 2 | 6.11 | 17.2 | 14 | 12 | 7 | 12 | 1.189 | 0 |
| 2023 | AZ | 13 | 4 | 0 | 0 | 0.69 | 13.0 | 6 | 1 | 1 | 9 | 0.538 | 1 |
| 2022 | TB | 47 | 12 | 3 | 3 | 3.80 | 42.2 | 39 | 18 | 11 | 39 | 1.172 | 3 |
| 2021 | TB | 36 | 12 | 3 | 2 | 2.38 | 33.2 | 26 | 9 | 9 | 37 | 1.029 | 0 |
| 2020 | TB | 25 | 13 | 1 | 2 | 4.44 | 26.1 | 29 | 13 | 8 | 23 | 1.405 | 1 |
Game log