Touki Toussaint
.000 AVG
0 HR
0 RBI
.118 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | .000 | .118 | .000 | .118 |
| 2019 | ATL | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 |
| 2018 | ATL | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .100 | .100 | .100 | .200 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 1 | 0 | 0 | 0 | 9.00 | 2.0 | 4 | 2 | 1 | 3 | 2.500 | 0 |
| 2024 | CWS | 11 | 8 | 1 | 2 | 7.43 | 23.0 | 35 | 19 | 18 | 26 | 2.304 | 0 |
| 2023 | CLE | 1 | 0 | 0 | 1 | 4.91 | 3.2 | 3 | 2 | 5 | 2 | 2.182 | 0 |
| 2023 | CWS | 19 | 2 | 4 | 6 | 4.97 | 83.1 | 66 | 46 | 52 | 83 | 1.416 | 0 |
| 2022 | LAA | 8 | 5 | 1 | 1 | 4.62 | 25.1 | 15 | 13 | 19 | 26 | 1.342 | 0 |
| 2021 | ATL | 11 | 0 | 3 | 3 | 4.50 | 49.2 | 43 | 25 | 22 | 48 | 1.300 | 0 |
| 2020 | ATL | 7 | 2 | 0 | 2 | 8.88 | 24.1 | 27 | 24 | 16 | 30 | 1.767 | 0 |
| 2019 | ATL | 24 | 14 | 4 | 0 | 5.62 | 41.2 | 44 | 26 | 26 | 45 | 1.680 | 0 |
| 2018 | ATL | 7 | 0 | 2 | 1 | 4.03 | 29.0 | 18 | 13 | 21 | 32 | 1.345 | 0 |
Game log