Connor Wong
.190 AVG
0 HR
7 RBI
.500 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 63 | 168 | 16 | 32 | 8 | 0 | 0 | 7 | 16 | 42 | 2 | .190 | .262 | .238 | .500 |
| 2024 | BOS | 126 | 447 | 54 | 125 | 24 | 1 | 13 | 52 | 28 | 114 | 8 | .280 | .333 | .425 | .758 |
| 2023 | BOS | 126 | 371 | 55 | 87 | 25 | 2 | 9 | 36 | 22 | 134 | 8 | .235 | .288 | .385 | .673 |
| 2022 | BOS | 27 | 48 | 8 | 9 | 3 | 0 | 1 | 7 | 5 | 16 | 0 | .188 | .273 | .313 | .585 |
| 2021 | BOS | 6 | 13 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | .308 | .357 | .538 | .896 |
Game log