Clarke Schmidt
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 14 | 0 | 4 | 4 | 3.32 | 78.2 | 56 | 29 | 30 | 73 | 1.093 | 0 |
| 2024 | NYY | 16 | 0 | 5 | 5 | 2.85 | 85.1 | 71 | 27 | 30 | 93 | 1.184 | 0 |
| 2023 | NYY | 33 | 0 | 9 | 9 | 4.64 | 159.0 | 169 | 82 | 46 | 149 | 1.352 | 0 |
| 2022 | NYY | 29 | 16 | 5 | 5 | 3.12 | 57.2 | 46 | 20 | 23 | 56 | 1.197 | 2 |
| 2021 | NYY | 2 | 0 | 0 | 0 | 5.68 | 6.1 | 11 | 4 | 5 | 6 | 2.526 | 0 |
| 2020 | NYY | 3 | 1 | 0 | 1 | 7.11 | 6.1 | 7 | 5 | 5 | 7 | 1.895 | 0 |
Game log