Paul DeJong
.228 AVG
6 HR
23 RBI
.642 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 57 | 193 | 18 | 44 | 10 | 0 | 6 | 23 | 11 | 70 | 4 | .228 | .269 | .373 | .642 |
| 2024 | KC | 37 | 108 | 15 | 24 | 3 | 0 | 6 | 15 | 9 | 44 | 0 | .222 | .277 | .417 | .694 |
| 2024 | CWS | 102 | 337 | 39 | 77 | 14 | 0 | 18 | 41 | 14 | 112 | 2 | .228 | .275 | .430 | .706 |
| 2023 | SF | 18 | 49 | 2 | 9 | 2 | 0 | 1 | 5 | 0 | 16 | 0 | .184 | .180 | .286 | .466 |
| 2023 | TOR | 13 | 44 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | .068 | .068 | .068 | .136 |
| 2023 | STL | 81 | 279 | 38 | 65 | 11 | 0 | 13 | 32 | 21 | 87 | 4 | .233 | .297 | .412 | .710 |
| 2022 | STL | 77 | 210 | 19 | 33 | 9 | 0 | 6 | 25 | 21 | 79 | 3 | .157 | .245 | .286 | .530 |
| 2021 | STL | 113 | 356 | 44 | 70 | 10 | 1 | 19 | 45 | 35 | 103 | 4 | .197 | .284 | .390 | .674 |
| 2020 | STL | 45 | 152 | 17 | 38 | 6 | 0 | 3 | 25 | 17 | 50 | 1 | .250 | .322 | .349 | .671 |
| 2019 | STL | 159 | 583 | 97 | 136 | 31 | 1 | 30 | 78 | 62 | 149 | 9 | .233 | .318 | .444 | .762 |
| 2018 | STL | 115 | 436 | 68 | 105 | 25 | 1 | 19 | 68 | 36 | 123 | 1 | .241 | .313 | .433 | .746 |
| 2017 | STL | 108 | 417 | 55 | 119 | 26 | 1 | 25 | 65 | 21 | 124 | 1 | .285 | .325 | .532 | .857 |
Game log