Ramón Laureano
.290 AVG
15 HR
46 RBI
.884 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 82 | 259 | 45 | 75 | 17 | 0 | 15 | 46 | 22 | 72 | 4 | .290 | .355 | .529 | .884 |
| 2025 | SD | 50 | 182 | 27 | 49 | 9 | 2 | 9 | 30 | 13 | 47 | 3 | .269 | .323 | .489 | .812 |
| 2024 | ATL | 67 | 216 | 28 | 64 | 13 | 1 | 10 | 29 | 8 | 64 | 5 | .296 | .327 | .505 | .832 |
| 2024 | CLE | 31 | 70 | 7 | 10 | 3 | 0 | 1 | 4 | 7 | 32 | 3 | .143 | .265 | .229 | .494 |
| 2023 | ATH | 64 | 225 | 24 | 48 | 10 | 3 | 6 | 21 | 17 | 73 | 8 | .213 | .280 | .364 | .645 |
| 2023 | CLE | 41 | 136 | 22 | 33 | 8 | 1 | 3 | 14 | 16 | 41 | 4 | .243 | .342 | .382 | .724 |
| 2022 | ATH | 94 | 346 | 49 | 73 | 18 | 0 | 13 | 34 | 25 | 104 | 11 | .211 | .287 | .376 | .663 |
| 2021 | ATH | 88 | 341 | 43 | 84 | 21 | 2 | 14 | 39 | 27 | 98 | 12 | .246 | .317 | .443 | .760 |
| 2020 | ATH | 54 | 183 | 27 | 39 | 8 | 1 | 6 | 25 | 24 | 58 | 2 | .213 | .338 | .366 | .704 |
| 2019 | ATH | 123 | 434 | 79 | 125 | 29 | 0 | 24 | 67 | 27 | 123 | 13 | .288 | .340 | .521 | .860 |
| 2018 | ATH | 48 | 156 | 27 | 45 | 12 | 1 | 5 | 19 | 16 | 50 | 7 | .288 | .358 | .474 | .832 |
Game log