Gavin Sheets
.252 AVG
19 HR
71 RBI
.746 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 145 | 492 | 57 | 124 | 28 | 1 | 19 | 71 | 44 | 107 | 2 | .252 | .317 | .429 | .746 |
| 2024 | CWS | 139 | 451 | 35 | 105 | 24 | 1 | 10 | 45 | 43 | 106 | 2 | .233 | .303 | .357 | .660 |
| 2023 | CWS | 118 | 311 | 24 | 63 | 10 | 0 | 10 | 43 | 28 | 66 | 1 | .203 | .267 | .331 | .599 |
| 2022 | CWS | 124 | 377 | 34 | 91 | 19 | 0 | 15 | 53 | 27 | 86 | 0 | .241 | .295 | .411 | .706 |
| 2021 | CWS | 54 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 16 | 40 | 0 | .250 | .324 | .506 | .830 |
Game log