Yoán Moncada
.234 AVG
12 HR
35 RBI
.783 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 84 | 248 | 39 | 58 | 13 | 2 | 12 | 35 | 32 | 75 | 0 | .234 | .336 | .448 | .783 |
| 2024 | CWS | 12 | 40 | 4 | 11 | 3 | 1 | 0 | 0 | 5 | 11 | 1 | .275 | .356 | .400 | .756 |
| 2023 | CWS | 92 | 334 | 39 | 87 | 20 | 1 | 11 | 40 | 20 | 107 | 1 | .260 | .305 | .425 | .730 |
| 2022 | CWS | 104 | 397 | 41 | 84 | 18 | 1 | 12 | 51 | 32 | 114 | 2 | .212 | .273 | .353 | .626 |
| 2021 | CWS | 144 | 520 | 74 | 137 | 33 | 1 | 14 | 61 | 84 | 157 | 3 | .263 | .375 | .412 | .787 |
| 2020 | CWS | 52 | 200 | 28 | 45 | 8 | 3 | 6 | 24 | 28 | 72 | 0 | .225 | .320 | .385 | .705 |
| 2019 | CWS | 132 | 511 | 83 | 161 | 34 | 5 | 25 | 79 | 40 | 154 | 10 | .315 | .367 | .548 | .915 |
| 2018 | CWS | 149 | 578 | 73 | 136 | 32 | 6 | 17 | 61 | 67 | 217 | 12 | .235 | .315 | .400 | .714 |
| 2017 | CWS | 54 | 199 | 31 | 46 | 8 | 2 | 8 | 22 | 29 | 74 | 3 | .231 | .338 | .412 | .750 |
| 2016 | BOS | 8 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | .211 | .250 | .263 | .513 |
Game log