Ronald Acuña Jr.
.290 AVG
21 HR
42 RBI
.935 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 95 | 338 | 74 | 98 | 12 | 1 | 21 | 42 | 71 | 102 | 9 | .290 | .417 | .518 | .935 |
| 2024 | ATL | 49 | 192 | 38 | 48 | 8 | 1 | 4 | 15 | 27 | 53 | 16 | .250 | .351 | .365 | .716 |
| 2023 | ATL | 159 | 643 | 149 | 217 | 35 | 4 | 41 | 106 | 80 | 84 | 73 | .337 | .416 | .596 | 1.012 |
| 2022 | ATL | 119 | 467 | 71 | 124 | 24 | 0 | 15 | 50 | 53 | 126 | 29 | .266 | .351 | .413 | .764 |
| 2021 | ATL | 82 | 297 | 72 | 84 | 19 | 1 | 24 | 52 | 49 | 85 | 17 | .283 | .394 | .596 | .990 |
| 2020 | ATL | 46 | 160 | 46 | 40 | 11 | 0 | 14 | 29 | 38 | 60 | 8 | .250 | .406 | .581 | .987 |
| 2019 | ATL | 156 | 626 | 127 | 175 | 22 | 2 | 41 | 101 | 76 | 188 | 37 | .280 | .365 | .518 | .883 |
| 2018 | ATL | 111 | 433 | 78 | 127 | 26 | 4 | 26 | 64 | 45 | 123 | 16 | .293 | .366 | .552 | .917 |
Game log