Keibert Ruiz
.247 AVG
2 HR
25 RBI
.595 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 68 | 255 | 19 | 63 | 12 | 0 | 2 | 25 | 8 | 26 | 0 | .247 | .277 | .318 | .595 |
| 2024 | WSH | 127 | 459 | 46 | 105 | 21 | 0 | 13 | 57 | 16 | 54 | 3 | .229 | .260 | .359 | .619 |
| 2023 | WSH | 136 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 31 | 58 | 1 | .260 | .308 | .409 | .717 |
| 2022 | WSH | 112 | 394 | 33 | 99 | 22 | 0 | 7 | 36 | 30 | 50 | 6 | .251 | .313 | .360 | .673 |
| 2021 | WSH | 23 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 6 | 4 | 0 | .284 | .348 | .395 | .743 |
| 2021 | LAD | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .143 | .143 | .571 | .714 |
| 2020 | LAD | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .250 | .250 | .625 | .875 |
Game log