José Suarez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | LAA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 7 | 3 | 2 | 0 | 1.86 | 19.1 | 15 | 4 | 10 | 16 | 1.293 | 1 |
| 2024 | LAA | 22 | 9 | 1 | 2 | 6.02 | 52.1 | 57 | 35 | 27 | 56 | 1.605 | 1 |
| 2023 | LAA | 11 | 2 | 1 | 3 | 8.29 | 33.2 | 46 | 31 | 20 | 28 | 1.960 | 0 |
| 2022 | LAA | 22 | 1 | 8 | 8 | 3.96 | 108.2 | 103 | 48 | 33 | 103 | 1.248 | 0 |
| 2021 | LAA | 23 | 6 | 8 | 8 | 3.75 | 98.1 | 85 | 41 | 36 | 85 | 1.231 | 0 |
| 2020 | LAA | 2 | 0 | 0 | 2 | 38.57 | 2.1 | 10 | 10 | 5 | 2 | 6.429 | 0 |
| 2019 | LAA | 19 | 4 | 2 | 6 | 7.11 | 81.0 | 100 | 64 | 33 | 72 | 1.642 | 0 |
Game log