Seth Martinez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 6 | 2 | 0 | 0 | 5.40 | 6.2 | 4 | 4 | 3 | 4 | 1.050 | 0 |
| 2024 | HOU | 44 | 18 | 3 | 2 | 3.59 | 52.2 | 49 | 21 | 18 | 36 | 1.272 | 1 |
| 2023 | HOU | 35 | 16 | 2 | 3 | 5.23 | 42.2 | 45 | 25 | 19 | 45 | 1.488 | 1 |
| 2022 | HOU | 29 | 19 | 1 | 1 | 2.09 | 38.2 | 26 | 9 | 14 | 38 | 1.034 | 0 |
| 2021 | HOU | 3 | 0 | 0 | 0 | 15.00 | 3.0 | 5 | 5 | 3 | 3 | 2.667 | 0 |
Game log