Jahmai Jones
.287 AVG
7 HR
23 RBI
.937 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 72 | 129 | 21 | 37 | 11 | 1 | 7 | 23 | 18 | 32 | 2 | .287 | .387 | .550 | .937 |
| 2024 | NYY | 33 | 42 | 8 | 10 | 1 | 1 | 1 | 4 | 2 | 16 | 1 | .238 | .304 | .381 | .685 |
| 2023 | MIL | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | .200 | .273 | .300 | .573 |
| 2021 | BAL | 26 | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 26 | 1 | .149 | .208 | .194 | .402 |
| 2020 | LAA | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .429 | .429 | .429 | .857 |
Game log