Ryan Feltner
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | COL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 6 | 0 | 0 | 2 | 4.75 | 30.1 | 33 | 16 | 12 | 25 | 1.484 | 0 |
| 2024 | COL | 30 | 0 | 3 | 10 | 4.49 | 162.1 | 165 | 81 | 52 | 138 | 1.337 | 0 |
| 2023 | COL | 10 | 0 | 2 | 4 | 5.82 | 43.1 | 45 | 28 | 28 | 38 | 1.685 | 0 |
| 2022 | COL | 20 | 1 | 4 | 9 | 5.83 | 97.1 | 102 | 63 | 35 | 84 | 1.408 | 0 |
| 2021 | COL | 2 | 0 | 0 | 1 | 11.37 | 6.1 | 9 | 8 | 5 | 6 | 2.211 | 0 |
Game log