Noah Davis
19.50 ERA
0-1 W-L
8 K
2.500 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 5 | 0 | 0 | 1 | 19.50 | 6.0 | 10 | 13 | 5 | 8 | 2.500 | 0 |
| 2025 | MIN | 4 | 1 | 0 | 1 | 16.20 | 5.0 | 12 | 9 | 1 | 7 | 2.600 | 0 |
| 2024 | COL | 9 | 7 | 0 | 0 | 5.75 | 20.1 | 31 | 13 | 7 | 15 | 1.869 | 0 |
| 2023 | COL | 8 | 0 | 0 | 4 | 8.70 | 30.0 | 43 | 29 | 15 | 26 | 1.933 | 0 |
| 2022 | COL | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 3 | 2 | 1 | 2 | 4.000 | 0 |
Game log