Ryan Mountcastle
.250 AVG
7 HR
35 RBI
.653 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 89 | 332 | 34 | 83 | 18 | 0 | 7 | 35 | 15 | 98 | 3 | .250 | .286 | .367 | .653 |
| 2024 | BAL | 124 | 473 | 54 | 128 | 30 | 2 | 13 | 63 | 27 | 114 | 3 | .271 | .308 | .425 | .733 |
| 2023 | BAL | 115 | 423 | 64 | 114 | 21 | 1 | 18 | 68 | 37 | 107 | 3 | .270 | .328 | .452 | .779 |
| 2022 | BAL | 145 | 555 | 62 | 139 | 28 | 1 | 22 | 85 | 43 | 154 | 4 | .250 | .305 | .423 | .729 |
| 2021 | BAL | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 41 | 161 | 4 | .255 | .309 | .487 | .796 |
| 2020 | BAL | 35 | 126 | 12 | 42 | 5 | 0 | 5 | 23 | 11 | 30 | 0 | .333 | .386 | .492 | .878 |
Game log