Jonathan India
.233 AVG
9 HR
45 RBI
.669 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 136 | 497 | 63 | 116 | 29 | 0 | 9 | 45 | 54 | 106 | 0 | .233 | .323 | .346 | .669 |
| 2024 | CIN | 151 | 533 | 84 | 132 | 28 | 2 | 15 | 58 | 80 | 125 | 13 | .248 | .357 | .392 | .750 |
| 2023 | CIN | 119 | 454 | 78 | 111 | 23 | 0 | 17 | 61 | 52 | 109 | 14 | .244 | .338 | .407 | .746 |
| 2022 | CIN | 103 | 386 | 48 | 96 | 16 | 2 | 10 | 41 | 31 | 94 | 3 | .249 | .327 | .378 | .705 |
| 2021 | CIN | 150 | 532 | 98 | 143 | 34 | 2 | 21 | 69 | 71 | 141 | 12 | .269 | .376 | .459 | .835 |
Game log