Bryan Hoeing
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 7 | 4 | 1 | 0 | 3.38 | 8.0 | 9 | 3 | 3 | 5 | 1.500 | 0 |
| 2024 | MIA | 16 | 9 | 1 | 2 | 2.70 | 30.0 | 29 | 9 | 9 | 25 | 1.267 | 0 |
| 2024 | SD | 18 | 12 | 1 | 1 | 1.52 | 23.2 | 14 | 4 | 5 | 18 | 0.803 | 0 |
| 2023 | MIA | 33 | 7 | 2 | 3 | 5.48 | 70.2 | 71 | 43 | 25 | 53 | 1.358 | 0 |
| 2022 | MIA | 8 | 3 | 1 | 1 | 12.08 | 12.2 | 19 | 17 | 5 | 6 | 1.895 | 0 |
Game log