Matt Vierling
.239 AVG
1 HR
11 RBI
.617 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 31 | 88 | 6 | 21 | 3 | 0 | 1 | 11 | 7 | 24 | 2 | .239 | .310 | .307 | .617 |
| 2024 | DET | 144 | 518 | 80 | 133 | 28 | 5 | 16 | 57 | 41 | 121 | 6 | .257 | .312 | .423 | .735 |
| 2023 | DET | 134 | 479 | 63 | 125 | 21 | 5 | 10 | 44 | 44 | 112 | 6 | .261 | .329 | .388 | .717 |
| 2022 | PHI | 117 | 325 | 41 | 80 | 12 | 2 | 6 | 32 | 23 | 70 | 7 | .246 | .297 | .351 | .648 |
| 2021 | PHI | 34 | 71 | 11 | 23 | 3 | 1 | 2 | 6 | 4 | 20 | 2 | .324 | .364 | .479 | .843 |
Game log