Romy Gonzalez
.305 AVG
9 HR
53 RBI
.826 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 96 | 315 | 47 | 96 | 23 | 3 | 9 | 53 | 18 | 81 | 6 | .305 | .343 | .483 | .826 |
| 2024 | BOS | 89 | 199 | 25 | 53 | 10 | 1 | 6 | 29 | 12 | 58 | 11 | .266 | .306 | .417 | .723 |
| 2023 | CWS | 44 | 93 | 11 | 18 | 4 | 2 | 3 | 14 | 2 | 36 | 7 | .194 | .208 | .376 | .585 |
| 2022 | CWS | 32 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 2 | 39 | 0 | .238 | .257 | .352 | .609 |
| 2021 | CWS | 10 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 11 | 0 | .250 | .273 | .344 | .616 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CWS | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 0.000 | 0 |
Game log