Nate Pearson
9.22 ERA
0-1 W-L
5 K
2.268 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 10 | 4 | 0 | 1 | 9.22 | 13.2 | 21 | 14 | 10 | 5 | 2.268 | 0 |
| 2024 | TOR | 41 | 17 | 0 | 1 | 5.62 | 40.0 | 45 | 25 | 17 | 51 | 1.550 | 2 |
| 2024 | CHC | 19 | 9 | 2 | 1 | 2.73 | 26.1 | 22 | 8 | 4 | 23 | 0.987 | 0 |
| 2023 | TOR | 35 | 15 | 5 | 2 | 4.85 | 42.2 | 36 | 23 | 18 | 43 | 1.266 | 1 |
| 2021 | TOR | 12 | 1 | 1 | 1 | 4.20 | 15.0 | 14 | 7 | 12 | 20 | 1.733 | 0 |
| 2020 | TOR | 5 | 1 | 1 | 0 | 6.00 | 18.0 | 14 | 12 | 13 | 16 | 1.500 | 0 |
Game log