Luke Williams
.129 AVG
0 HR
5 RBI
.370 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 39 | 31 | 5 | 4 | 2 | 0 | 0 | 5 | 1 | 9 | 5 | .129 | .176 | .194 | .370 |
| 2024 | ATL | 34 | 46 | 8 | 9 | 3 | 0 | 0 | 4 | 4 | 13 | 3 | .196 | .275 | .261 | .535 |
| 2023 | ATL | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .000 | .000 | .000 | .000 |
| 2023 | LAD | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .100 | .100 | .100 | .200 |
| 2022 | SF | 8 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .250 | .250 | .333 | .583 |
| 2022 | MIA | 71 | 115 | 20 | 27 | 4 | 1 | 1 | 3 | 9 | 40 | 11 | .235 | .290 | .313 | .603 |
| 2021 | PHI | 58 | 98 | 8 | 24 | 4 | 0 | 1 | 6 | 10 | 23 | 2 | .245 | .315 | .316 | .631 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 6 | 0 | 0 | 0 | 3.00 | 6.0 | 6 | 2 | 1 | 4 | 1.167 | 0 |
| 2024 | ATL | 3 | 0 | 0 | 0 | 4.50 | 4.0 | 5 | 2 | 1 | 0 | 1.500 | 0 |
| 2023 | LAD | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Game log