Myles Straw
.262 AVG
4 HR
32 RBI
.680 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 137 | 267 | 51 | 70 | 14 | 1 | 4 | 32 | 19 | 50 | 12 | .262 | .313 | .367 | .680 |
| 2024 | CLE | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 2023 | CLE | 147 | 462 | 52 | 110 | 18 | 3 | 1 | 29 | 42 | 97 | 20 | .238 | .301 | .297 | .597 |
| 2022 | CLE | 152 | 535 | 72 | 118 | 22 | 3 | 0 | 32 | 54 | 87 | 21 | .221 | .291 | .273 | .564 |
| 2021 | CLE | 60 | 239 | 42 | 68 | 16 | 0 | 2 | 14 | 29 | 50 | 13 | .285 | .362 | .377 | .739 |
| 2021 | HOU | 98 | 325 | 44 | 85 | 13 | 1 | 2 | 34 | 38 | 71 | 17 | .262 | .339 | .326 | .665 |
| 2020 | HOU | 33 | 82 | 8 | 17 | 4 | 0 | 0 | 8 | 4 | 22 | 6 | .207 | .244 | .256 | .500 |
| 2019 | HOU | 56 | 108 | 27 | 29 | 4 | 2 | 0 | 7 | 19 | 24 | 8 | .269 | .378 | .343 | .721 |
| 2018 | HOU | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .333 | .400 | .667 | 1.067 |
Game log