Danny Young
4.32 ERA
0-0 W-L
13 K
1.440 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 10 | 3 | 0 | 0 | 4.32 | 8.1 | 9 | 4 | 3 | 13 | 1.440 | 0 |
| 2024 | NYM | 42 | 11 | 4 | 1 | 4.54 | 37.2 | 29 | 19 | 18 | 48 | 1.248 | 0 |
| 2023 | ATL | 8 | 2 | 0 | 0 | 1.08 | 8.1 | 7 | 1 | 2 | 11 | 1.080 | 0 |
| 2022 | SEA | 2 | 0 | 0 | 0 | 7.36 | 3.2 | 7 | 3 | 2 | 5 | 2.455 | 0 |
| 2022 | ATL | 1 | 0 | 0 | 0 | 0.00 | 2.2 | 4 | 0 | 0 | 1 | 1.500 | 0 |
Game log