Nick Maton
.167 AVG
2 HR
4 RBI
.601 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 25 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 9 | 19 | 0 | .167 | .286 | .315 | .601 |
| 2024 | BAL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2023 | DET | 93 | 249 | 29 | 43 | 9 | 0 | 8 | 32 | 38 | 73 | 1 | .173 | .288 | .305 | .593 |
| 2022 | PHI | 34 | 72 | 13 | 18 | 2 | 1 | 5 | 17 | 10 | 29 | 0 | .250 | .341 | .514 | .855 |
| 2021 | PHI | 52 | 117 | 16 | 30 | 7 | 1 | 2 | 14 | 10 | 39 | 2 | .256 | .323 | .385 | .708 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 2 | 0 | 0 | 0 | 20.25 | 1.1 | 4 | 3 | 0 | 0 | 3.000 | 0 |
| 2021 | PHI | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 0.000 | 0 |
Game log