Oneil Cruz
.200 AVG
20 HR
61 RBI
.676 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 135 | 471 | 62 | 94 | 18 | 3 | 20 | 61 | 64 | 174 | 38 | .200 | .298 | .378 | .676 |
| 2024 | PIT | 146 | 541 | 72 | 140 | 34 | 3 | 21 | 76 | 51 | 181 | 22 | .259 | .324 | .449 | .773 |
| 2023 | PIT | 9 | 32 | 7 | 8 | 1 | 0 | 1 | 4 | 7 | 8 | 3 | .250 | .375 | .375 | .750 |
| 2022 | PIT | 87 | 331 | 45 | 77 | 13 | 4 | 17 | 54 | 28 | 126 | 10 | .233 | .294 | .450 | .744 |
| 2021 | PIT | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .333 | .333 | .667 | 1.000 |
Game log