Esteury Ruiz
.190 AVG
1 HR
2 RBI
.594 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 19 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 4 | .190 | .261 | .333 | .594 |
| 2024 | ATH | 29 | 55 | 10 | 11 | 2 | 1 | 2 | 8 | 4 | 20 | 5 | .200 | .270 | .382 | .652 |
| 2023 | ATH | 132 | 449 | 47 | 114 | 24 | 1 | 5 | 47 | 20 | 99 | 67 | .254 | .309 | .345 | .654 |
| 2022 | SD | 14 | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | .222 | .222 | .333 | .556 |
| 2022 | MIL | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 |
Game log