Cole Ragans
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 13 | 0 | 3 | 3 | 4.67 | 61.2 | 53 | 32 | 20 | 98 | 1.184 | 0 |
| 2024 | KC | 32 | 0 | 11 | 9 | 3.14 | 186.1 | 146 | 65 | 67 | 223 | 1.143 | 0 |
| 2023 | KC | 12 | 0 | 5 | 2 | 2.64 | 71.2 | 50 | 21 | 27 | 89 | 1.074 | 0 |
| 2023 | TEX | 17 | 7 | 2 | 3 | 5.92 | 24.1 | 20 | 16 | 14 | 24 | 1.397 | 0 |
| 2022 | TEX | 9 | 0 | 0 | 3 | 4.95 | 40.0 | 43 | 22 | 16 | 27 | 1.475 | 0 |
Game log