Ben Rortvedt
.224 AVG
1 HR
4 RBI
.636 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 18 | 49 | 7 | 11 | 2 | 0 | 1 | 4 | 4 | 9 | 0 | .224 | .309 | .327 | .636 |
| 2025 | TB | 26 | 63 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | 14 | 0 | .095 | .186 | .111 | .297 |
| 2024 | TB | 112 | 290 | 27 | 66 | 13 | 0 | 3 | 31 | 34 | 88 | 1 | .228 | .317 | .303 | .621 |
| 2023 | NYY | 32 | 68 | 6 | 8 | 1 | 0 | 2 | 4 | 11 | 19 | 0 | .118 | .241 | .221 | .461 |
| 2021 | MIN | 39 | 89 | 8 | 15 | 1 | 0 | 3 | 7 | 6 | 29 | 0 | .169 | .229 | .281 | .510 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 1 | 0 | 0 | 0 | 4.50 | 2.0 | 3 | 1 | 2 | 1 | 2.500 | 0 |
Game log