Joey Wentz
4.92 ERA
3-6 W-L
64 K
1.422 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 14 | 1 | 3 | 6 | 4.92 | 63.2 | 68 | 35 | 23 | 64 | 1.422 | 0 |
| 2025 | PIT | 19 | 6 | 2 | 1 | 4.15 | 26.0 | 25 | 12 | 11 | 22 | 1.385 | 0 |
| 2025 | MIN | 6 | 2 | 0 | 0 | 15.75 | 8.0 | 17 | 14 | 9 | 6 | 3.250 | 0 |
| 2024 | DET | 38 | 17 | 0 | 2 | 5.37 | 55.1 | 60 | 33 | 27 | 60 | 1.572 | 1 |
| 2024 | PIT | 8 | 5 | 1 | 0 | 1.50 | 12.0 | 6 | 2 | 6 | 13 | 1.000 | 0 |
| 2023 | DET | 25 | 5 | 3 | 13 | 6.90 | 105.2 | 131 | 81 | 47 | 98 | 1.685 | 0 |
| 2022 | DET | 7 | 0 | 2 | 2 | 3.03 | 32.2 | 23 | 11 | 13 | 27 | 1.102 | 0 |
Game log