Christopher Morel
.219 AVG
11 HR
33 RBI
.684 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 105 | 278 | 37 | 61 | 16 | 0 | 11 | 33 | 25 | 109 | 7 | .219 | .289 | .396 | .684 |
| 2024 | CHC | 103 | 362 | 43 | 72 | 7 | 1 | 18 | 51 | 47 | 103 | 7 | .199 | .302 | .373 | .675 |
| 2024 | TB | 49 | 173 | 13 | 33 | 4 | 2 | 3 | 9 | 14 | 56 | 1 | .191 | .258 | .289 | .547 |
| 2023 | CHC | 107 | 388 | 62 | 96 | 17 | 3 | 26 | 70 | 36 | 133 | 6 | .247 | .313 | .508 | .821 |
| 2022 | CHC | 113 | 379 | 55 | 89 | 19 | 4 | 16 | 47 | 38 | 137 | 10 | .235 | .308 | .433 | .741 |
Game log