Adolis García
.227 AVG
19 HR
75 RBI
.665 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 135 | 507 | 58 | 115 | 28 | 0 | 19 | 75 | 28 | 135 | 13 | .227 | .271 | .394 | .665 |
| 2024 | TEX | 154 | 580 | 68 | 130 | 27 | 0 | 25 | 85 | 45 | 177 | 11 | .224 | .284 | .400 | .684 |
| 2023 | TEX | 148 | 555 | 108 | 136 | 29 | 0 | 39 | 107 | 65 | 175 | 9 | .245 | .328 | .508 | .836 |
| 2022 | TEX | 156 | 605 | 88 | 151 | 34 | 5 | 27 | 101 | 40 | 183 | 25 | .250 | .300 | .456 | .756 |
| 2021 | TEX | 149 | 581 | 77 | 141 | 26 | 2 | 31 | 90 | 32 | 194 | 16 | .243 | .286 | .454 | .741 |
| 2020 | TEX | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .143 | .000 | .143 |
| 2018 | STL | 21 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .118 | .118 | .176 | .294 |
Game log