Lourdes Gurriel Jr.
.248 AVG
19 HR
80 RBI
.713 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 129 | 500 | 52 | 124 | 24 | 2 | 19 | 80 | 31 | 76 | 10 | .248 | .295 | .418 | .713 |
| 2024 | AZ | 133 | 513 | 72 | 143 | 22 | 2 | 18 | 75 | 29 | 101 | 7 | .279 | .322 | .435 | .757 |
| 2023 | AZ | 145 | 551 | 65 | 144 | 35 | 2 | 24 | 82 | 33 | 103 | 5 | .261 | .309 | .463 | .772 |
| 2022 | TOR | 121 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 31 | 83 | 3 | .291 | .343 | .400 | .743 |
| 2021 | TOR | 141 | 500 | 62 | 138 | 28 | 2 | 21 | 84 | 32 | 102 | 1 | .276 | .319 | .466 | .785 |
| 2020 | TOR | 57 | 208 | 28 | 64 | 14 | 0 | 11 | 33 | 14 | 48 | 3 | .308 | .348 | .534 | .882 |
| 2019 | TOR | 84 | 314 | 52 | 87 | 19 | 2 | 20 | 50 | 20 | 86 | 6 | .277 | .327 | .541 | .869 |
| 2018 | TOR | 65 | 249 | 30 | 70 | 8 | 0 | 11 | 35 | 9 | 59 | 1 | .281 | .309 | .446 | .755 |
Game log