Brent Rooker
.262 AVG
30 HR
89 RBI
.814 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 162 | 626 | 92 | 164 | 40 | 3 | 30 | 89 | 65 | 155 | 6 | .262 | .335 | .479 | .814 |
| 2024 | ATH | 145 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 177 | 11 | .293 | .365 | .562 | .927 |
| 2023 | ATH | 137 | 463 | 61 | 114 | 20 | 1 | 30 | 69 | 49 | 172 | 4 | .246 | .329 | .488 | .817 |
| 2022 | KC | 14 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | .160 | .276 | .200 | .476 |
| 2022 | SD | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIN | 58 | 189 | 25 | 38 | 10 | 0 | 9 | 16 | 15 | 70 | 0 | .201 | .291 | .397 | .688 |
| 2020 | MIN | 7 | 19 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | .316 | .381 | .579 | .960 |
Game log