Josh Rojas
.180 AVG
2 HR
11 RBI
.512 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CWS | 69 | 189 | 14 | 34 | 9 | 0 | 2 | 11 | 19 | 48 | 4 | .180 | .252 | .259 | .512 |
| 2024 | SEA | 142 | 422 | 48 | 95 | 19 | 2 | 8 | 31 | 46 | 108 | 10 | .225 | .304 | .336 | .641 |
| 2023 | AZ | 59 | 189 | 23 | 43 | 13 | 0 | 0 | 26 | 18 | 51 | 6 | .228 | .292 | .296 | .589 |
| 2023 | SEA | 46 | 125 | 24 | 34 | 4 | 0 | 4 | 14 | 9 | 30 | 6 | .272 | .321 | .400 | .721 |
| 2022 | AZ | 125 | 443 | 66 | 119 | 25 | 1 | 9 | 56 | 55 | 98 | 23 | .269 | .349 | .391 | .739 |
| 2021 | AZ | 139 | 484 | 69 | 128 | 32 | 3 | 11 | 44 | 58 | 137 | 9 | .264 | .341 | .411 | .752 |
| 2020 | AZ | 17 | 61 | 9 | 11 | 0 | 0 | 0 | 2 | 7 | 16 | 1 | .180 | .257 | .180 | .437 |
| 2019 | AZ | 41 | 138 | 17 | 30 | 7 | 0 | 2 | 16 | 18 | 41 | 4 | .217 | .312 | .312 | .624 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 2 | 0 | 0 | 0 | 9.00 | 2.0 | 1 | 2 | 2 | 0 | 1.500 | 0 |
| 2023 | AZ | 2 | 0 | 0 | 0 | 18.00 | 2.0 | 6 | 4 | 1 | 1 | 3.500 | 0 |
Game log