Luis Campusano
.000 AVG
0 HR
0 RBI
.222 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | .000 | .222 | .000 | .222 |
| 2024 | SD | 91 | 277 | 37 | 63 | 13 | 0 | 8 | 40 | 20 | 41 | 0 | .227 | .281 | .361 | .642 |
| 2023 | SD | 49 | 163 | 27 | 52 | 7 | 0 | 7 | 30 | 7 | 21 | 0 | .319 | .356 | .491 | .847 |
| 2022 | SD | 16 | 48 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 11 | 0 | .250 | .260 | .333 | .593 |
| 2021 | SD | 11 | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | .088 | .184 | .088 | .272 |
| 2020 | SD | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .500 | 1.333 | 1.833 |
Game log