Bruce Zimmermann
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 1 | 0 | 0 | 1 | 7.50 | 6.0 | 7 | 5 | 2 | 1 | 1.500 | 0 |
| 2023 | BAL | 7 | 4 | 2 | 0 | 4.73 | 13.1 | 17 | 7 | 0 | 14 | 1.275 | 0 |
| 2022 | BAL | 15 | 1 | 2 | 5 | 5.99 | 73.2 | 97 | 49 | 12 | 49 | 1.480 | 0 |
| 2021 | BAL | 14 | 1 | 4 | 5 | 5.04 | 64.1 | 75 | 36 | 22 | 56 | 1.508 | 0 |
| 2020 | BAL | 2 | 0 | 0 | 0 | 7.71 | 7.0 | 6 | 6 | 2 | 7 | 1.143 | 0 |
Game log