Dustin May
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | LAD | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .091 | .182 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 6 | 0 | 1 | 4 | 5.40 | 28.1 | 35 | 17 | 13 | 26 | 1.694 | 0 |
| 2025 | LAD | 19 | 1 | 6 | 7 | 4.85 | 104.0 | 97 | 56 | 43 | 97 | 1.346 | 0 |
| 2023 | LAD | 9 | 0 | 4 | 1 | 2.63 | 48.0 | 29 | 14 | 16 | 34 | 0.938 | 0 |
| 2022 | LAD | 6 | 0 | 2 | 3 | 4.50 | 30.0 | 21 | 15 | 14 | 29 | 1.167 | 0 |
| 2021 | LAD | 5 | 0 | 1 | 1 | 2.74 | 23.0 | 16 | 7 | 6 | 35 | 0.957 | 0 |
| 2020 | LAD | 12 | 1 | 3 | 1 | 2.57 | 55.2 | 45 | 16 | 16 | 44 | 1.089 | 0 |
| 2019 | LAD | 14 | 4 | 2 | 3 | 3.63 | 34.2 | 33 | 14 | 5 | 32 | 1.096 | 0 |
Game log