Keston Hiura
.222 AVG
0 HR
1 RBI
.611 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COL | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .222 | .333 | .278 | .611 |
| 2024 | LAA | 10 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | .148 | .148 | .148 | .296 |
| 2022 | MIL | 80 | 234 | 34 | 53 | 8 | 1 | 14 | 32 | 23 | 111 | 5 | .226 | .316 | .449 | .765 |
| 2021 | MIL | 61 | 173 | 16 | 29 | 9 | 1 | 4 | 19 | 14 | 77 | 3 | .168 | .256 | .301 | .557 |
| 2020 | MIL | 59 | 217 | 30 | 46 | 4 | 0 | 13 | 32 | 16 | 85 | 3 | .212 | .297 | .410 | .707 |
| 2019 | MIL | 84 | 314 | 51 | 95 | 23 | 2 | 19 | 49 | 25 | 107 | 9 | .303 | .368 | .570 | .938 |
Game log