Cooper Hummel
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2025 | HOU | 36 | 87 | 10 | 15 | 0 | 0 | 3 | 7 | 14 | 30 | 1 | .172 | .301 | .276 | .577 |
| 2024 | HOU | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| 2023 | SEA | 10 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | .087 | .192 | .130 | .323 |
| 2022 | AZ | 66 | 176 | 20 | 31 | 8 | 3 | 3 | 17 | 23 | 64 | 4 | .176 | .274 | .307 | .580 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 1 | 0 | 0 | 0 | 36.00 | 1.0 | 5 | 4 | 0 | 0 | 5.000 | 0 |
Game log