Nicky Lopez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2025 | CHC | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .056 | .227 | .056 | .283 |
| 2024 | CWS | 124 | 398 | 40 | 96 | 12 | 3 | 1 | 21 | 37 | 67 | 5 | .241 | .312 | .294 | .606 |
| 2023 | KC | 68 | 160 | 19 | 34 | 5 | 3 | 0 | 13 | 21 | 30 | 4 | .213 | .323 | .281 | .604 |
| 2023 | ATL | 25 | 65 | 13 | 18 | 3 | 0 | 1 | 12 | 5 | 10 | 2 | .277 | .333 | .369 | .703 |
| 2022 | KC | 141 | 436 | 51 | 99 | 12 | 4 | 0 | 20 | 29 | 63 | 13 | .227 | .281 | .273 | .554 |
| 2021 | KC | 151 | 497 | 78 | 149 | 21 | 6 | 2 | 43 | 49 | 74 | 22 | .300 | .365 | .378 | .744 |
| 2020 | KC | 56 | 169 | 15 | 34 | 8 | 0 | 1 | 13 | 18 | 41 | 0 | .201 | .286 | .266 | .552 |
| 2019 | KC | 103 | 379 | 44 | 91 | 22 | 2 | 2 | 30 | 18 | 51 | 1 | .240 | .276 | .325 | .601 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 3.000 | 0 |
| 2023 | ATL | 2 | 0 | 0 | 0 | 7.71 | 2.1 | 4 | 2 | 2 | 0 | 2.571 | 0 |
| 2022 | KC | 1 | 0 | 0 | 0 | 18.00 | 1.0 | 3 | 2 | 0 | 0 | 3.000 | 0 |
Game log