Colin Holderman
7.01 ERA
0-2 W-L
18 K
1.948 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 24 | 8 | 0 | 2 | 7.01 | 25.2 | 34 | 20 | 16 | 18 | 1.948 | 1 |
| 2024 | PIT | 55 | 18 | 3 | 6 | 3.16 | 51.1 | 42 | 18 | 25 | 56 | 1.305 | 0 |
| 2023 | PIT | 58 | 8 | 0 | 3 | 3.86 | 56.0 | 55 | 24 | 20 | 58 | 1.339 | 2 |
| 2022 | PIT | 9 | 2 | 1 | 0 | 6.75 | 10.2 | 9 | 8 | 7 | 6 | 1.500 | 0 |
| 2022 | NYM | 15 | 7 | 4 | 0 | 2.04 | 17.2 | 11 | 4 | 7 | 18 | 1.019 | 0 |
Game log