Zack Short
.220 AVG
2 HR
7 RBI
.671 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 22 | 50 | 9 | 11 | 2 | 0 | 2 | 7 | 4 | 18 | 0 | .220 | .291 | .380 | .671 |
| 2024 | ATL | 30 | 54 | 9 | 8 | 3 | 0 | 0 | 5 | 12 | 16 | 2 | .148 | .313 | .204 | .517 |
| 2024 | NYM | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .111 | .273 | .111 | .384 |
| 2024 | BOS | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2023 | DET | 110 | 221 | 17 | 45 | 9 | 0 | 7 | 33 | 28 | 66 | 5 | .204 | .292 | .339 | .631 |
| 2022 | DET | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | .000 | .154 | .000 | .154 |
| 2021 | DET | 61 | 156 | 21 | 22 | 4 | 0 | 6 | 20 | 22 | 59 | 2 | .141 | .239 | .282 | .521 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DET | 6 | 0 | 0 | 0 | 6.00 | 6.0 | 12 | 4 | 1 | 1 | 2.167 | 0 |
Game log