Buddy Kennedy
.059 AVG
0 HR
1 RBI
.170 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .059 | .111 | .059 | .170 |
| 2025 | TOR | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 | .733 |
| 2025 | PHI | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .125 | .000 | .125 |
| 2024 | PHI | 8 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | .182 | .308 | .273 | .580 |
| 2024 | DET | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | .200 | .308 | .500 | .808 |
| 2023 | AZ | 10 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | .167 | .310 | .208 | .519 |
| 2022 | AZ | 30 | 83 | 10 | 18 | 2 | 2 | 1 | 12 | 8 | 23 | 0 | .217 | .287 | .325 | .613 |
Game log