Luis García Jr.
.252 AVG
16 HR
66 RBI
.701 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 139 | 488 | 67 | 123 | 28 | 1 | 16 | 66 | 27 | 84 | 14 | .252 | .289 | .412 | .701 |
| 2024 | WSH | 140 | 500 | 58 | 141 | 25 | 1 | 18 | 70 | 27 | 86 | 22 | .282 | .318 | .444 | .762 |
| 2023 | WSH | 122 | 447 | 61 | 119 | 18 | 4 | 9 | 50 | 27 | 60 | 9 | .266 | .304 | .385 | .688 |
| 2022 | WSH | 93 | 360 | 29 | 99 | 23 | 2 | 7 | 45 | 11 | 84 | 3 | .275 | .295 | .408 | .704 |
| 2021 | WSH | 70 | 236 | 29 | 57 | 18 | 2 | 6 | 22 | 11 | 43 | 0 | .242 | .275 | .411 | .686 |
| 2020 | WSH | 40 | 134 | 18 | 37 | 6 | 0 | 2 | 16 | 5 | 29 | 1 | .276 | .302 | .366 | .668 |
Game log