Reid Detmers
3.96 ERA
5-3 W-L
80 K
1.304 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 61 | 19 | 5 | 3 | 3.96 | 63.2 | 58 | 28 | 25 | 80 | 1.304 | 3 |
| 2024 | LAA | 17 | 0 | 4 | 9 | 6.70 | 87.1 | 98 | 65 | 38 | 109 | 1.557 | 0 |
| 2023 | LAA | 28 | 0 | 4 | 10 | 4.48 | 148.2 | 141 | 74 | 60 | 168 | 1.352 | 0 |
| 2022 | LAA | 25 | 0 | 7 | 6 | 3.77 | 128.2 | 110 | 54 | 46 | 122 | 1.209 | 0 |
| 2021 | LAA | 5 | 0 | 1 | 3 | 7.40 | 20.2 | 26 | 17 | 11 | 19 | 1.790 | 0 |
Game log